Best Selling High Quality A53 Carbon Seamless Steel Pipe 6 inch steel pipe
Product parameters
Carbon Steel Pipe is made from steel coil and the weld seam runs parallel to the pipe. The width of the coil is the same as the circumference of the pipe so diameters are limited to 24 inches.
| Standard | ASTM 5L, ASTM A53, ASTM A178, ASTM A500/501, ASTM A691, ASTM A252, ASTM A672, EN 10217 |
| Grade (EN) | API 5L: PSL1/PSL2 Gr.A, Gr.B, X42, X46, X52, X56, X60, X65, X70 |
| ASTM A53: GR.A, GR.B | |
| EN: S275, S275JR, S355JRH, S355J2H | |
| GB: Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360-L555 | |
| Outer Diameter | 1/2"-24" |
| Wall Thickness | 1.65-20mm (SCH40, SCH80, SCH160, SCHXS, SCHXXS, All Schedules) |
| Length | 1-12m or As Customer Requirement |
| Ends | Plain End / Beveled End / Treaded |
| Surface Treatment | Bare, Painting Black, Varnished, Galvanized, Anti-corrosion 3PE PP/EP/FBE coating etc. |
| Process | Cold Drawn Tube / Hot Rolled Tube |
| Testing Methods | Pressure test, Flaw detection, Eddy current testing, Hydrostatic testing or Ultrasonicexamination and also with chemical and physical property inspection |
| Types | Hydraulic pipe, Boiler Tube, Fluid Pipe, Fire Pipe, Line Pipe, Structure Tube, Mechanical tube |
| Application | Water underground / Sewage / Treatment Steel scaffolding / Transporting oil & gas / Boiler and condenser tubes / High-pressure applications / Chemical processing |
| Third Party Inspection | SGS / BV / MTC etc. |
| Payment Terms | FOB 30%T/T,70% before shipment or CIF 30% pre-payment and the balance to be paid upon B/L (copy) |
| Grade | Rm Mpa Tensile Strength | Mpa Yield Point | Elongation | Delivery Condition |
| A | ≥330 | ≥205 | 20 | Annealed |
| B | ≥415 | ≥240 | 20 | Annealed |
Product display
Copyright 2021 © Shandong Juyiheng New Materials Co.,Ltd. ALL Rights Reserved.